Most Recent Sullivan Homes For Sale
| View All Sullivan Homes For Sale | ||
|
1065 Louisiana St, Sullivan, MO 63080 | $44,000 2 beds, 1 bath |
|
62 Highway Ww, Sullivan, MO 63080 | $15,000 1 bed, 1 bath |
|
6835 Elmont Rd, Sullivan, MO 63080 | $229,000 5 beds, 4 baths |
Real Estate Resources |
Sullivan Apartments
There are 33 apartments found in and near the Sullivan area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Amerisave | 02/17/2012 | $1,158 | 3.750% | 0.963 | 3.896% | $1,995 |
| Amerisave | 02/17/2012 | $1,140 | 3.625% | 1.488 | 3.813% | $1,995 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings